Costs to send $1,000 on leading blockchains


As of December 2024, we've summarized the costs to send $1,000 on leading blockchains based on stablecoin transactions conducted with Brale Business Accounts.
Since our last update, we’ve also added support for Hedera, Coreum, and VeChain - all offering sub $0.01 transaction fees.
| Chain | Cost | Tx |
|---|---|---|
| Stellar | $0.000005 | View on explorer |
| Celo | $0.0006 | View on explorer |
| Hedera | $0.001 | View on explorer |
| Solana | $0.001 | View on explorer |
| VeChain | $0.001 | View on explorer |
| Coreum | $0.002 | View on explorer |
| Kusama | $0.002 | View on explorer |
| Optimism | $0.003 | View on explorer |
| Ethereum Classic | $0.004 | View on explorer |
| Arbitrum | $0.02 | View on explorer |
| Base | $0.03 | View on explorer |
| Polygon | $0.03 | View on explorer |
| Avalanche | $0.15 | View on explorer |
| Ethereum | $4.28 | View on explorer |
Stablecoins are 5X-1000X cheaper than traditional payment methods
Stablecoin payments on all leading L1 and L2 blockchains surpass traditional payment method fees, settle nearly instantly, and benefit from 24/7 always on, global operations.
Almost all supported chains offer sub $0.01 transaction fees up to 100X cheaper than ACH, with stablecoin payments on Stellar, Celo, Hedera, and Solana approaching the cost of relational database updates.
The costs of stablecoin payments are low enough that the treasury economics of a stablecoin program can effectively subsidize programs on Base, Solana, Stellar, and many blockchains.
| Payment method | Fixed fees | Variable fees | Total fees |
|---|---|---|---|
| Credit card | $0.10 - $0.30 | 1.5% - 3.5% | $0.35 |
| ACH | $0.25 | $0 | $0.25 |
| Onchain | $0 | $0.005 | $0.005 |
What about on and offramp fees?
Brale's fee structure enables businesses to benefit from stablecoins without the typical barriers associated with depositing or withdrawing funds.
| Deposit fee (Onramp) | Withdraw fee (Offramp) | Timing | |
|---|---|---|---|
| Off-chain | |||
| Wire | $0 | $20 | Same day |
| ACH | $0 | $0 | Next day |
| On-chain | |||
USDC | $0 | $0 | Same day |
USDP | $0 | $0 | Same day |
PYUSD | $0 | $0 | Same day |
Using a Brale Business account, businesses can effectively use stablecoins in their operations without the traditional onramp/offramp costs associated with using stablecoins.
We'd love to hear your feedback on these observations, and if there are additional blockchains you'd like to see supported. To support payments using your own stablecoin, sign up for an account.
Create your payments program using Brale Business.



